Women T20 World Cup 2024 live will be played from 3rd October 2024 to 20 October 2024 in the United Arab Emirates (UAE) organised by the International Cricket Council ICC.
It was about to be played in Bangladesh but due to the political crisis in Bangladesh, it was moved out from there and will be played in UAE. Women T20 World Cup 2024 live streaming on Disney+ Hotstar.
T20 World Cup Women 2024 is going to be a great game since it is divided into two groups in this ninth edition of Women’s T20 World Cup.
Women’s T20 World Cup 2024 teams and groups are as follows
Group A: Australia, India, New Zealand, Pakistan, Sri Lanka
Group B: Bangladesh, England, Scotland, South Africa, West Indies
During Women 2024 World Cup 2024 live teams will be playing matches against each other like Group A’s Teams will be playing against Group Bs Teams to qualify in the Semi-Finals of Women T20 World Cup 2024 live.
The opening match of Women T20 World Cup 2024 live will be played between Bangladesh and Scotland in Sharjah. The last Women’s T20 World Cup champion Australia will start the Women’s T20 World Cup 2024 journey by playing with Sri Lanka at Sharjah on October 5th.
The top two teams Women T20 World Cup 2024 live matches can be watched on Disney+Hotstar, these two teams from each group will face other groups’ top 2 teams in the Semi-Finals.
Where to watch Women T20 World Cup 2024 live matches in India
- The Women’s T20 World Cup 2024 will be telecast over Star Sports Network’s TV channels in India.
- Women T20 World Cup 2024 live on OTT which is Disney+ Hotstar app and website.
Women’s T20 World Cup live match schedule
The women’s T20 World Cup, 2024 will have 10 teams and total of 23 matches will be played in UAEs stadiums from 3rd Oct to 20 Oct. Here you can find the schedule of Women T20 World Cup 2024 live.
Day and Date | Match | Venue | Time (IST) |
Thursday, October 3 | Bangladesh Women vs Scotland Women, Group B | Sharjah Cricket Stadium, Sharjah | 3:30 PM |
Thursday, October 3 | Pakistan Women vs Sri Lanka Women, Group A | Sharjah Cricket Stadium, Sharjah | 7:30 PM |
Friday, October 4 | South Africa Women vs West Indies Women, Group B | Dubai International Cricket Stadium, Dubai | 3:30 PM |
Friday, October 4 | India Women vs New Zealand Women, Group A | Dubai International Cricket Stadium, Dubai | 7:30 PM |
Saturday, October 5 | Bangladesh Women vs England Women, Group B | Sharjah Cricket Stadium, Sharjah | 3:30 PM |
Saturday, October 5 | Australia Women vs Sri Lanka Women, Group A | Sharjah Cricket Stadium, Sharjah | 7:30 PM |
Sunday, October 6 | India Women vs Pakistan Women, Group A | Dubai International Cricket Stadium, Dubai | 3:30 PM |
Sunday, October 6 | West Indies Women vs Scotland Women, Group B | Dubai International Cricket Stadium, Dubai | 7:30 PM |
Monday, October 7 | England Women vs South Africa, Group B | Sharjah Cricket Stadium, Sharjah | 7:30 PM |
Tuesday, October 8 | Australia Women vs New Zealand Women, Group A | Sharjah Cricket Stadium, Sharjah | 7:30 PM |
Wednesday, October 9 | South Africa Women vs Scotland Women, Group B | Dubai International Cricket Stadium, Dubai | 3:30 PM |
Wednesday, October 9 | India Women vs Sri Lanka Women, Group A | Dubai International Cricket Stadium, Dubai | 7:30 PM |
Thursday, October 10 | Bangladesh Women vs West Indies Women, Group B | Sharjah Cricket Stadium, Sharjah | 7:30 PM |
Friday, October 11 | Australia Women vs Pakistan Women, Group A | Dubai International Cricket Stadium, Dubai | 7:30 PM |
Saturday, October 12 | New Zealand Women vs Sri Lanka Women, Group A | Sharjah Cricket Stadium, Sharjah | 3:30 PM |
Saturday, October 12 | Bangladesh Women vs South Africa Women, Group B | Dubai International Cricket Stadium, Dubai | 7:30 PM |
Sunday, October 13 | England Women vs Scotland Women, Group B | Sharjah Cricket Stadium, Sharjah | 3:30 PM |
Sunday, October 13 | India Women vs Australia Women, Group A | Sharjah Cricket Stadium, Sharjah | 7:30 PM |
Monday, October 14 | Pakistan Women vs New Zealand Women, Group A | Dubai International Cricket Stadium, Dubai | 7:30 PM |
Tuesday, October 15 | England Women vs West Indies Women, Group B | Dubai International Cricket Stadium, Dubai | 7:30 PM |
Thursday, October 17 | Semi-final 1 | Dubai International Cricket Stadium, Dubai | 7:30 PM |
Friday, October 18 | Semi-final 2 | Sharjah Cricket Stadium, Sharjah | 7:30 PM |
Sunday, October 20 | Women’s T20 World Cup 2024 final | Dubai International Cricket Stadium, Dubai | 7:30 PM |
World Cup 2024 most favorite teams are Australia and India, also England is playing a great game so they are also favorites don’t forget to watch Women T20 World Cup 2024 live on your TV, Mobile, or computer.